| CPU | Intel® Core™ Ultra processors (Series 1)Ultra 7-155U, Ultra 5-125U |
| Memory | 1 x DDR5 SODIMM up to 48 GB |
| Storage | 2 x SATA3 6Gbps, 1 x M-Key 2280, PCIE Gen4 x4, 1 x M-Key 2242, PCIE Gen4 x4 |
| Real time clock | Yes |
| WatchDog Timer | Software programmable 0~255, Seconds, 0 = Disable Timer |
| Security | TPM 2.0 |
| Operating System | Ubuntu 22.04 LTS, Windows 10,11 (64-bit) |
| Fan | 1 x 4pin 2.54mm |
| Input Voltage | 12 VDC |
| Power Consumption | 60 W (typical) |
| Power Connector | ATX12V 4pin Power Input |
| Dimension | 165(L) x 159.5(W)mm |
| Weight | 205g |
| Operating Temperature | -20 ~ 60 °C (-4 ~ 140 °F) |
| Storage Temperature | -40 ~ 80 °C (-40 ~ 176 °F) |
| Operating Humidity | 5% ~ 95% relative humidity (RH), non-condensing |
| Regulations | CE, FCC, RoHs |
| Serial Port | 4 x RS232/422/485 Wafer 9pin 1.25mm |
| Ethernet | 2 x RJ45 Intel® I226IT 2.5GbE LAN |
| USB | 4 x USB 3.2 Gen2, x1 (Type A), 2 x USB 3.2 (Type C), 1 x Wafer 5pin 2mm for USB2.0 |
| Display | 2 x HDMI |
| Expansion Slot | 2 x M.2 B-Key 3042/3052, PCIe x1 + USB 3.2/2.0,1 x M.2 E Key 2230, PCIe, x1 + USB 2.0 1 x mPCIe (Half), USB 2.0 |
| SIM Slot | 2 x Nano SIM Card Socket |
Monthly insights and updates. No spam. Just what matters.
We partner with tech leaders to turn ideas into reality, from concept to deployment.