| CPU/GPU | Intel® Core™ Ultra Series 3 processors, PTL-H 484 366H,PTL-H 404 335 |
| Memory | 2 x DDR5 SO-DIMM up to 64GB |
| Storage | 2 x Front-access 2.5” SSD Bay, 1 x M Key (2280),NVMe SSD PCie Gen4 |
| Real time clock | Yes |
| Indicators | 1 x Status LED(for IGN) |
| Operating System | Ubuntu 22.04 LTS & above (64-bit), Windows 11(64-bit) |
| Security | TPM 2.0 |
| Power Requirement | 9-55 VDC (Ignition) |
| Power Consumption | 90 W (typical) |
| Dimension | 224 x 173.6 x 94mm |
| Weight | 3.2 kg |
| Mouting/Installation | Bracket(s) for installation |
| Operating Temperature | -20 - 60°C (-4 - 140°F) |
| Storage Temperature | -40 - 80°C (-40 - 176°F) |
| Operating Humidity | 5 to 95% relative humidity(RH), non-condensing |
| Regulations | CE, FCC, E-Mark, RoHs |
| Serial Port | 2 x RS232/422/485 DB9 |
| CAN Bus | 2 x CAN FD Isolated terminal block |
| Ethernet | 2 x RJ45 Intel® I226IT 2.5GbE LAN |
| USB | 4 x USB3.2 Gen2x1 (Type A), 1 x USB2.0 wafer |
| DI/DO | 4 x DI, 4 x DO, Isolated terminal block |
| Display | 1 x HDMI 2.1 out, 1 x DP 2.0 |
| Power Connector | 5-pin Terminal Block |
| SIM Slot | 1 x Nano SIM Card Socket |
| Expansion Slot | 1 x M.2 B Key (3052) PCIe x1 + USB3.2/2.0, 1 x M.2 B Key (2242) PCIe x1 + USB3.2/2.0, 1 x M.2 E Key (2230),PCIe x1 + USB2.0 |
| Other Interface | 1 x power botton, 1 x G-sensor |
Monthly insights and updates. No spam. Just what matters.
We partner with tech leaders to turn ideas into reality, from concept to deployment.