| Form Factor | 3.5" SubCompact Board |
| CPU | Intel® Core™ Ultra Processors (Series 2): Intel® Core™ Ultra 7 Processor 255H (16C/16T, up to 5.1 GHz, 28W) Intel® Core™ Ultra 5 Processor 225H (14C/14T, up to 4.9 GHz, 28W) Intel® Core™ Ultra 7 Processor 255U (12C/14T, up to 5.2 GHz, 15W) |
| Chipset | Integrated with Intel® SoC |
| BIOS | UEFI |
| Memory | DDR5 6400, Dual Channel SODIMM x 2 Max. 96GB, Non-ECC Note: Max capacity up to 2x 48GB DDR5 SODIMM up to 5600 MT/s |
| Wake on LAN | Yes |
| WatchDog Timer | 255 Levels |
| Security | TPM 2.0 |
| eDP1/LVDS | LVDS x 1, Dual-Channel 18/24-bit, up to 1920 x 1080 eDP 1.4b HBR3 x 1, up to 3840 x 2160 @60Hz |
| Graphic Controller | Intel® Arc™ Graphics, Intel® Graphics |
| Ethernet | Intel® Ethernet Connection I219 1GbE, RJ-45 x 1 Intel® Ethernet Controller I226 2.5GbE, RJ-45 x 2, support PEX (Intel vPro® support with Intel® Core™ Ultra 7 Processor 265H) |
| USB | USB 3.2 Gen 2 x 2 |
| Video | HDMI 2.1 x 1, DP 2.0++ x 1 |
| USB | USB 2.0 x 4 |
| Serial Port | COM 1, COM 2 (RS-232/422/485, supports 5V/12V/RI) COM 3, COM 4 (RS-232) |
| Video | LVDS x 1 Inverter x 1 (12V/2A) eDP x 1 |
| SATA | SATA 6.0 Gb/s x 1 +5V SATA Power Connector x 1 |
| DIO/GPIO | GPIO 8-bit |
| SMBus/I2C | SMBus/ I2C x 1 (Default: SMBus) |
| Fan | 4 wire Smart Fan x 1 |
| Front Panel | HDD LED, PWR LED, Power Button, Buzzer, Reset |
| Power Requirement | +9V~36V (Optional: +12V), Support ERP |
| Power Type | AT/ATX, support 3pin ATX |
| Power Connector | Phoenix 2-pin Connector (Colay 4 pin connector) |
| Power Consumption | Intel® Core™ Ultra 7, DDR5 48GB x 2, 5.44A @+12V (Typical) Intel® Core™ Ultra 7, DDR5 48GB x 1, 9.56A @+12V (Max) |
| OS Support | Windows 10 (64-bit), Windows 11 (64-bit) Linux Ubuntu 24.04.2 (Kernel 6.11.0-25-generic) |
| Codec | Realtek ALC897 |
| Dimension | 5.75" x 4" (146mm x 101.7mm) |
| Weight | 0.88 lb. (0.4Kg) |
| Audio | Line-in/Line-out/MIC (Audio function not available for WiTAS SKU) |
| Display | HDMI 2.1 x 1, up to 8K x 4K@60Hz or 4K x 2K@120Hz DP 2.0 x 1, up to 7680 x 4320@60Hz 30bpp (support DP++) |
| SIM Slot | Nano SIM x 1 |
Monthly insights and updates. No spam. Just what matters.
We partner with tech leaders to turn ideas into reality, from concept to deployment.