| AI accelerator | NVIDIA® Jetson Nano™ |
| CPU | Quad-Core Arm® Cortex®-A57 MPCore processor |
| GPU | 128-core NVIDIA Maxwell™ GPU |
| Memory | Onboard 4 GB 64bit LPDDR4 (25.6 GB/s) |
| Storage | 16 GB eMMC 5.1 |
| SD Card | 1 x microSD |
| NVMe SSD | Supported (via Expansion) |
| Power Supply | 12 VDC |
| Ethernet | 1 x GbE |
| Antenna | 5 x ANT. |
| Wi-Fi/BT | Supported (via Expansion) |
| 4G/5G | Supported (via Expansion) |
| M.2 | 1 x M.2 M-key 2280, 1 x M.2 B-key 3042/3052 |
| CAN Bus | 1 x CAN bus |
| USB | 2 x USB 3.0 2 x USB 2.0 |
| OTG USB | 1 x Micro USB (for Flash OS) |
| Display | 1 x HDMI, 1 x DisplayPort |
| Audio | 1 x Audio In/Out |
| Indicator | 1 x LED (PWR) |
| Button | 1 x Recovery, 1 x Reset |
| Power | 1 x PWR Input (3-pin terminal block) |
| Others | 2 x UART, 1 x RS-485, 2 x I2C, 2 x SPI, 6 x GPIO, 2 x +5V Output, 2 x +3.3 V Output |
| Dimensions | 114 x 102 x 60.7 mm (4.48” x 4.01” x 2.39”) (with bracket) |
| Weight | 0.65 kg |
| Operating Temperature | -20 ~ 55 °C (-4 ~ 131 °F) according to IEC60068-2 with 0.5 m/s AirFlow |
| Storage Temperature | -40 ~ 85 °C (-40 ~ 185 °F) |
| Storage Humidity | 10% ~ 90%, non-condensing |
| Vibration | MIL-STD-810G, Method 514.7, Category 4, MIL-STD-810G, Method 516.7, Procedure I (Shock) |
| Certification | CE, FCC Class A, according to EN 55032/55035 |
Monthly insights and updates. No spam. Just what matters.
We partner with tech leaders to turn ideas into reality, from concept to deployment.