| CPU/GPU | NVIDIA® Jetson Orin™ AGX, NVIDIA 8/12-core Arm® Cortex®-A78AE v8.2 |
| Memory | 32/64 GB 256-bit LPDDR5 DRAM |
| Storage | 1 x M.2 M-Key 2280, support NVMe |
| Real time clock | Yes |
| Indicators | 1 x LED indicator (Power) |
| Wireless | 1 x M.2 E-Key 2230, 1 x M.2 B-Key 3052 |
| Operating System | Linux (NVIDIA JetPack 5.1.2 and above) |
| Power Requirement | 9 ~ 36 VDC |
| Power Consumption | TBD |
| Dimension | 195 x 155 x 75 mm (7.67” x 6.1” x 2.95”) |
| Weight | TBD |
| Mouting/Installation | Wall Mount |
| Operating Temperature | -20 ~ 60 °C (-4 ~ 140 °F) |
| Storage Temperature | -40 ~ 85 °C (-40 ~ 176 °F) |
| Operating Humidity | 10% ~ 95% relative humidity, non-condensing |
| Regulations | CE, FCC |
| Carrier | Planning |
| Serial Port | 2 x RS-232/422/485 switchable, Terminal Block |
| CAN Bus | 1 x CAN bus, Terminal Block |
| Ethernet | 2 x GbE LAN, RJ45, 1 x 10GbE LAN, RJ45 |
| USB | 4 x USB 3.2 Gen1, Type-A, 1 x USB Type C |
| DI/DO | 8 x Alarm I/O |
| Display | 1 x HDMI 2.0-Out |
| Power Connector | 3-pin Terminal Block |
| Debug Port | 1 x Micro USB for console |
| Expansion Slot | 1 x SIM card slot, 1 x PCIe x8 Connector, 1 x MIPI CSI-2 Connector |
每月精選內容,無廣告干擾,只提供最具價值的產品及技術內容。