| Form Factor | COM Express Compact Size, Type 6 |
| CPU | 13th Intel® Core™ Processor: Intel® Core™ i7-13800HRE Processor (14C/20T, 2.5GHz, 45W, In-Band ECC) Intel® Core™ i7-13800HE Processor (14C/20T, 2.5GHz, 45W) Intel® Core™ i5-13600HE Processor (12C/16T, 2.7GHz, 45W) |
| Chipset | Integrated with Intel ® SoC |
| BIOS | AMI UEFI |
| Memory | DDR5 Dual channel , SODIMM Socket x 2, non-ECC, up to 64GB (U Processor up to 4800MT/s, H/P Processor up to 5200 MT/s) |
| Wake on LAN | Yes |
| WatchDog Timer | 255 Levels |
| Security | TPM 2.0 |
| Ethernet | Intel® Ethernet Controller I226 2.5GbE x 1 |
| Expansion Slot | PCIe[x1] x 4 (Configurable by BIOS)+ PCIe[x4] x 1+PCIe[x8] x 1 (PCIe[x8] for H series CPU only) |
| Serial Port | 2-Wire UART x 2 (Tx/Rx) |
| USB | USB 2.0 x 8 USB 3.2 Gen 2 x 4 |
| GPIO | 8-bit |
| Power Requirement | +12V and +5VSB for ATX, +12V for AT |
| Power Consumption | Intel® Core™ i7-13800HE, DDR5 32GB x 2, 8.30A@ +12V |
| Power Type | AT/ATX |
| OS Support | Windows® 11 (64-bit) Linux Ubuntu 24.04 / Kernel 6.11 |
| Audio | High Definition Audio Interface |
| Dimension | 3.75" x 3.75" (95mm x 95mm) |
| Weight | 0.25 lb. (0.12Kg) |
| Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
| Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| EMC | CE/FCC Class A |
| Video Output | 4 Simultaneous Displays: DDI x 3, up to 3840 x 2160 18/24-bit Single/Dual-Channel LVDS/eDP x 1, up to 1920 x 1080 / 3840 x 2160 @60Hz VGA x 1, up to 1920 x 1080 |
| HDD | SATA 6.0Gbps x 2 |
| Graphic Controller | Intel® Iris® Xe Graphics Intel® UHD Graphics |
| SMBus/I2C | I2C x 1, SMBus x 1 |
Monthly insights and updates. No spam. Just what matters.
We partner with tech leaders to turn ideas into reality, from concept to deployment.