| CPU | 14th Gen Intel® Core™ Processors: Intel® Core™ i9-14900, Intel® Core™ i7-14700, Intel® Core™ i5-14500 / 13th Gen Intel® Core™ Processors: Intel® Core™ i9-13900E, Intel® Core™ i9-13900, Intel® Core™ i7-13700E, Intel® Core™ i5-13500E / 12th Gen Intel® Core |
| BIOS | AMI UEFI |
| Memory | 2 x DDR5 SODIMM |
| Storage | 1 x M.2 M-Key 2280, support NVMe |
| Wake on LAN | Yes |
| Watch Dog | 255 Levels |
| Security | TPM 2.0 |
| Operating System | Windows® 10 (64-bit), Linux Ubuntu 20.04.1/Kernel 5.15 |
| Power Requirement | +12 V and +5 VSB for ATX, +12 V for AT |
| Power Consumption | Intel® Core™ i9-13900E, 7.13 A @+12 V (Typical) |
| Power Type | AT/ATX |
| Dimension | 160 x 120 mm (6.30” x 4.72”) |
| Weight | 0.3 kg (0.66 lb) |
| Operating Temperature | 0 ~ 60 °C (32 ~ 140 °F) |
| Storage Temperature | -40 ~ 85 °C (-40 ~ 185 °F) |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| Regulations | CE, FCC Class A |
| Serial Port | 2 x 4-Wire UART (Tx/Rx) |
| HDD | 2 x SATA III |
| Ethernet | 2 x Intel® I226-LM 2.5GbE |
| USB | 4 x USB 3.2, Type-A, 2 x USB 3.2, Type-C, 8 x USB 2.0 |
| Audio | High Definition Audio Interface |
| Graphic Controller | Intel® UHD Graphics 770 |
| Display | 4 Simultaneous Displays: 1 x eDP, up to 3840 x 2160 @60 Hz, 3 x DDI, up to 3840 x 2160 @144 Hz |
| SMBus/I2C | 1 x SMBus, 2 x I2C |
| GPIO | 12 bit |
| Expansion | 1 x PEG 5.0 [x16], 3 x PCIe 4.0 [x4], 8 x PCIe 3.0 [x1], 1 x eSPI, 1 x LPC |
Monthly insights and updates. No spam. Just what matters.
We partner with tech leaders to turn ideas into reality, from concept to deployment.