| CPU | Intel® Core™ Ultra 5 Processor 125U (2PC+10EC/14T, P core 1.30 GHz, E core 0.80 GHz, 15W) |
| Chipset | Integrated with Intel® SoC |
| Memory | Single Channel LPDDR5 6400, up to 32GB |
| BIOS | UEFI |
| Wake on LAN | Yes |
| WatchDog Timer | 255 Levels |
| Security | TPM2.0 |
| RTC Battery | Lithium Battery 3V/240mAh |
| DImension | 4.25" x 3.74" x 1.69" (108mm x 95mm x 43mm) |
| Gross Weight | 1.10 lbs (0.60 kg) |
| OS Support | Windows 10/11 (64 bit), Linux Ubuntu 22.04.2 kernel 5.19.0 32 generic |
| Power Requirement | +12V |
| Power Supply Type | ATX |
| Power Consumption | Intel® Core™ Ultra 5 Processor 125U, LPDDR5 32GB (Micron 3UC47 D8DRX x2), 2.75A @ +12V (Typical), Intel® Core™ Ultra 5 Processor 125U, LPDDR5 32GB (Micron 3UC47 D8DRX x2), 4.95A @ +12V (Max) |
| Power Connector | Lockable DC Jack Connector |
| Controller | Intel® Graphics |
| Display Interface | HDMI 1.4 x 1, 3840 x 2160 @30Hz |
| Multiple Display | 1 Display |
| Ethernet | Intel® Ethernet Controller I226, 2.5GbE, RJ 45 x 1 |
| USB | USB 3.2 Gen2 x 2 |
| Serial Port | COM 1~2 (RS-232/422/485, support 5V/12V/RI, Optional) |
| Video | HDMI 1.4 x 1 |
| Front Panel | HDD LED, PWR LED, Power Button, Buzzer, Reset |
| M.2 | M.2 2280 M-Key x 1 (PCIe 4.0 [x4]/SATA, Default: PCIe [x4], select by BOM), M.2 2230 E-Key x 1 (PCIe 4.0 [x1] + USB 2.0) |
| Operating Temperature | 14°F ~ 122°F (-10°C ~ 50°C) with 0.7m/s air flow |
| Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| MTBF(Hours) | 1,063,716 |
| EMC | CE/FCC Class A |
毎月のインサイトと最新情報をお届けします。不要なメールは送りません。必要な情報だけをお届けします。