| Processor | Broadcom BCM2711 Quad-core Cortex A72 |
| Memory | 1/2/4 GB (model variant) |
| Storage | 8/16 GB (model variant) |
| Real time clock | Yes |
| Indicators | 3 x user definable LED indicators |
| Security | 1 x TPM 2.0 |
| Cellular | 1 x B-key M.2 2280/3054 (USB signaling) |
| Wireless LAN | WiFi 802.11 b/g/n/ac, BT 5.0 (varies with installed CM4 SOM) |
| Operating System | Raspberry Pi OS |
| Power Requirement | 9 ~ 36 VDC |
| Power Consumption | TBD |
| Dimension | 124.5 x 100.8 x 36.6 mm (4.9” x 3.96” x 1.44”) |
| Weight | < 0.6 kg |
| Mouting/Installation | Wall Mount |
| Operating Temperature | -20 ~ 70 °C (-4 ~ 158 °F) |
| Storage Temperature | -40 ~ 85 °C (-40 ~ 176 °F) |
| Operating Humidity | 10% ~ 95% relative humidity, non-condensing |
| Regulations | CE, FCC |
| Carrier | Planning |
| Serial Port | 2 x RS-232/485 |
| Can Bus | 1 x CAN-FD, terminal block |
| Ethernet | 2 x GbE LAN, RJ45 |
| USB | 2 x USB 3.2 Gen 1, type A, 1 x USB 2.0 OTG |
| DI/DO | 1 x isolated digital input (DI), 1 x isolated digital output (DO) |
| Display | 1 x HDMI 2.0 |
| Power Connector | 1 x Terminal block 3pin |
| Expansion Slot | 1 x SIM card slot |
| Other Interface | M.2 B-Key 2280/3054 |
毎月のインサイトと最新情報をお届けします。不要なメールは送りません。必要な情報だけをお届けします。