| CPU | Intel® Atom™ C3558, Intel® Atom™ C3758, Intel® Atom™ C3958 |
| Chipset | Intel® Denverton SoC |
| Memory | 4 x UDIMM DDR4 |
| BIOS | AMI |
| WatchDog Timer | Software programmable 0 ~ 255 sec. |
| Power Supply Unit | ATX 250 W/1+1 Redundant ATX 300 W PSU |
| Video Interface | VGA |
| Ethernet port | 8 x GbE Copper (I210AT), 1 x GbE/Management port, 1 x GbE Fiber (I210IS), 2/4 x 10GbE Fiber (SoC) |
| LAN bypass | 2-pairs by LAN [1-2, 3-4] |
| HDD Bay | 3 x 2.5” SATA III Drive bay |
| Cfast | 1 x CFast socket |
| Console port | 1 x Serial console (RJ-45) |
| USB port | 1 x USB console (Micro USB) |
| LCM | Graphic LCM |
| GPIO | 8-bit GPIO (4-In, 4-Out), on-board pin header |
| Exp. NIM | 1 x Exp. NIM Hot-swappable (Not for C3558) (1G/10G/25G/40G, Fiber/ Copper/LAN Bypass) |
| Expansion | 1 x Exp. PCle Gen3 x8 (FHHL) (Not for C3558) (Not available if NIM is used) |
| Battery | Lithium Battery, 3V 220 mAH (CR2032) |
| Hardware Monitoring | CPU Volt., CPU & SYS Temp., FAN Speeds |
| Security&Management | TPM 2.0 (Infineon chipset), Chassis Intrusion Detection |
| QAT&DPDK | Support QAT & DPDK |
| OS Support | Linux Kernel 4.8 and above (64-bit) |
| Dimension | 430 x 44 x 400 mm (16.92” x 1.73” x 15.74”) |
| Operating Temperature | 0 ~ 40 °C (32 ~ 104 °F) |
| Storage Temperature | -20 ~ 80 °C (-4 ~ 176 °F) |
| Relative Humidity | 0% ~ 90% @40 °C, non-condensing |
| Certifications | CE, FCC Class A, RoHS 2 |
毎月のインサイトと最新情報をお届けします。不要なメールは送りません。必要な情報だけをお届けします。