| CPU | 14th Gen Intel® Core™ Ultra 7 155H, Ultra 5 125H |
| Memory | 1 x DDR5 SODIMM up to 64 GB |
| Storage | 1 x Front-access 2.5” SSD Bay, 1 x M-Key 2280, NVMe SSD |
| Real time clock | Yes |
| Security | TPM 2.0 with i7/i5 CPU |
| Thermal Design | Fanless design |
| Operating System | Windows 10 (64bit), Windows 11 Pro, Windows 11 IoT Enterprise |
| Support Protocol | Ubuntu 20.04 |
| Power Requirement | 9 ~ 36 VDC (Ignition) |
| Power Consumption | 120 W (typical) |
| Power Connector | 3 pin terminal block |
| Dimension | 236 x 154 x 67 mm (9.3” x 6.06” x 2.64”) |
| Weight | 3 kg |
| Mouting/Installation | Wall Mount |
| Operating Temperature | -20 ~ 60 °C (-4 ~ 140 °F) |
| Storage Temperature | -40 ~ 80 °C (-40 ~ 176 °F) |
| Operating Humidity | 5% ~ 95% relative humidity (RH), non-condensing |
| Regulations | CE, FCC, RoHs |
| Serial Port | 2 x RS232/RS422/485, DB9 Type |
| Ethernet | 1 x RJ45 Intel® I219 GbE LAN, 2 x RJ45 Intel® I226 2.5GbE LAN |
| USB | 4 x USB 3.2 Gen2 (Type A), 2 x USB 2.0 (Type A) |
| Display | 2 x HDMI |
| Audio | 1 x Mic-in, 1 x Line-out |
| Indicator | 1 x Power, 1 x HDD |
| Expansion Slot | 1 x M.2 E-key 2230, 1 x M.2 B-key 3042/3052 |
| SIM Slot | 1 x SIM Card Socket |
| Other Interface | 1 x Remote Power |
毎月のインサイトと最新情報をお届けします。不要なメールは送りません。必要な情報だけをお届けします。