| Form Factor | 4" EPIC Board |
| CPU | 14th Generation Intel® Core™ Processor (up to 35W/65W) 13th Generation Intel® Core™ Processor (up to 35W/65W) 12th Generation Intel® Core™ Processor (up to 35W/65W) |
| Chipset | Intel® H610E Chipset |
| BIOS | UEFI |
| Memory | DDR5 4800/5200, Dual-Channel SODIMM x 2, up to 64GB (DDR Speed dependent on CPU SKU) |
| Wake on LAN | Yes |
| WatchDog Timer | 255 Levels |
| Security | TPM 2.0 (Optional) |
| RTC Battery | Lithium Battery 3V/240mAh |
| eDP1/LVDS | Dual Channel 18/24bit LVDS x 1 |
| Graphic Controller | Intel® UHD Graphics 770 (i5 SKU and above) Intel® UHD Graphics 730 (i3 SKU) Intel® UHD Graphics 710 (Intel® Celeron® G6900TE SKU) |
| Ethernet | Intel® Ethernet Controller I226, 2.5GbE RJ-45 x 1 Intel® Ethernet Connection I219, GbE RJ-45 x 1 |
| USB | USB 3.2 Gen 2 (Type-A) x 2 USB 3.2 Gen 1 (Type-A) x 2 |
| Video | DP 1.2 x 1 |
| USB | USB 2.0 x 4 (Pin Header) |
| Serial Port | RS-232/422/285 x 2, RS-232 x 2 (Pin Header) |
| Video | VGA x 1, LVDS x 1 |
| SATA | SATA 6.0 Gb/s x 2 +5V SATA Power Connector x 2 |
| DIO/GPIO | 8 bit |
| SMBus/I2C | SMBus/I2C (change by BOM, I2C only for Windows 10) |
| Fan | 4 Pin Smart Fan |
| Front Panel | Power Button, Reset Button, Power LED, SATA LED, Buzzer |
| Power Requirement | DC 19Vin ~ 24Vin DC 12Vin (Note: For stable performance, it is recommended to use a power supply unit rated at 22A @12V DC output to accommodate potential maximum peak power requirements.) |
| Power Consumption | Intel® Core™ i9-13900E, DDR5 32GB x2, 7.73A @+12V (Typical) Intel® Core™ i9-13900E, DDR5 32GB x2, 21.39A @+12V (Max) |
| Power Type | AT/ATX |
| Power Connector | 8-Pin Connector |
| MTBF (Hours) | 353,666 |
| OS Support | Windows 10 (64bit) Ubuntu 22.04.2/kernel 5.19.0 |
| Dimension | 4.53" x 6.50" (115mm x 165mm) |
| Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) (Note: To achieve the best performance, keeping the EPIC-RPS7 operating with 0.5m/sec airflow when DDR5 SODIMM1 installed on bottom side is recommended |
| Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| EMC | CE/FCC Class A |
| Display | DP 1.2 x 1, up to 3840 x 2160 @60Hz VGA x 1, up to 1920 x 1080 |
每月精選內容,無廣告干擾,只提供最具價值的產品及技術內容。