Description |
Introducing the EAC-50N1, powered by NVIDIA® Jetson Orin™ Nano. This versatile device combines high-performance computing with robust connectivity options for seamless data collection. With its 8GB or 4GB 128-bit LPDDR5 onboard memory, the EAC-50N1 delivers exceptional speed and efficiency. Equipped with Gigabit LAN, USB 3.1, Serial Port, and CAN-FD interfaces, this device offers multiple I/O connections to facilitate easy integration with various systems. Whether you need to transfer data, connect peripherals, or communicate with external devices, the EAC-50N1 has you covered. Designed to withstand challenging environments, the EAC-50N1 operates reliably in temperatures ranging from -20˚C to 60˚C. Upgrade your data collection capabilities with the EAC-50N1 and experience the power of NVIDIA® Jetson Orin™ Nano. Enhance your workflow and unlock new possibilities with this advanced solution. |
Ask an Expert > |
|
I/O Connectors |
![]() |
Acrosser Academy |
![]() ![]() ![]() ![]() |
System |
CPU/GPU | NVIDIA® Jetson Orin™ Nano 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU |
Memory | Onboard 4/8GB 64/128-bit LPDDR5 |
Storage | 1 x M.2 M-Key 2280, support NVMe |
Real time clock | Yes |
Indicators | LED indicator x 4 (Power) |
Wireless | 1 x M.2 E-Key 2230 1 x M.2 B-Key 3052 |
Operating System | Linux (NVIDIA Jetpack 5.1.1 and above) |
Power Supply |
Power Requirement | 9 to 48 VDC |
Power Consumption | Max. 45W (with Fan) |
MTBF (Hours) | -- |
Environmental and Mechanical |
Dimension | 195mm x 154.8mm x 75mm |
Weight | 2.4kg |
Mouting/ |
Din Rail, Wall Mount, VESA |
Operating Temperature | -4 °F ~ 140 °F (-20 °C ~ 60 °C) |
Storage Temperature | 40 °F ~ 176 °F (-40 °C ~ 85 °C) |
Operating Humidity | 10% ~ 95% relative humidity, non-condensing |
Certification |
Regulations | CE, FCC |
Carrier | Planning |
Interface |
Serial Port | 2 x RS-485 with DB9 connector |
CAN Bus | 2 x CAN-FD with 5-pin Terminal Block |
Ethernet | 1 x GbE LAN support PD 60W , 1 x GbE LAN support PSE15W, RJ45 DC Mode: 4 x GbE LAN support PSE Max 60W, RJ45 |
USB | 4 x USB 3.1, Type-A |
DI/DO | 8x Alarm I/O |
AI/AO | -- |
Display | 1 x HDMI 2.0-Out |
Power Connector | 3-pin Terminal Block |
Debug Port | 1 x Micro USB for console |
Expansion Slot | 1 x SIM card slot |
Other Interface | -- |
Packing List |
● EAC-50N1x1 ● 3-pin Terminal block Connector x1 ● 5-pin Terminal block Connector x1 ● Wall Mount x1 |
Ordering Information |
EAC-50N1-00-203N00 2EAC-50N1-0300-01 | NVIDIA® Jetson Orin™ Nano, 4GB, 9 to 48VDC |
EAC-50N1-00-204N00 2EAC-50N1-0400-01 | NVIDIA® Jetson Orin™ Nano, 8GB, 9 to 48VDC |
EAC-50N1-00-203N05 2EAC-50N1-0305-01 | NVIDIA® Jetson Orin™ Nano, 4GB, 128GB NVMe, 9 to 48VDC |
EAC-50N1-00-204N05 2EAC-50N1-0405-01 | NVIDIA® Jetson Orin™ Nano, 8GB, 128GB NVMe, 9 to 48VDC |
Optional Accessories |
5AA001ACA00009R | Adapter (In:100-240V / Out: DC 19V 6.32A 120W) | ||||
4K02X00000030AR | Power Cord EU | ||||
4K02X00000020AR | Power Cord US | ||||
4710EM060KG5301 | Quectel EM060K-GL 4G LTE, M.2 3042 | ||||
4710RM520NG5301 | Quectel RM520N-GL 5G NR, M.2 3052 | ||||
4FP-MD00000 | EnLi ENL-R8852BE WiFi 6 BT 5.2 M.2 2230 |
Specifications are subject to change without notice.
![]() ![]() ![]() ![]() |